The great organ, the last masterpiece built by Aristide Cavaillé-Coll, is one of the most recorded organs of the world and one of the most beautiful from the symphonic period.
An organ was built in 1630 by Crespin Carlier. In 1888 Aristide Cavaillé-Coll awarded the contract to rebuild it, as the organ had fallen into disrepair. Cavaillé-Coll re-used the existing pipework and stops in good condition and kept the casing of 1630. The organ contained 64 stops, 84 ranks, spread across 4 manuals and pedal. The manuals contained 56 notes, and the pedal 30.
This 4-keyboards and 64-stops organ was inaugurated by Charles-Marie Widor on April 17, 1890. Later, his Symphony Gothique, was premiered on this organ, and dedicated to the memory of bishop St. Ouen of Rouen.
The organ case is listed as Historical Landmark since 1970 while the instrumental portion since 1976.
I Positif
|
|
Montre | 8’ |
Bourdon | 8’ |
Gambe | 8’ |
Unda maris | 8’ |
Flûte douce | 4’ |
Dulciane | 4’ |
Doublette | 2’ |
Plein-jeu V | 1’ |
Cor anglais | 16’ |
Trompette | 8’ |
Cromorne | 8’ |
Clairon | 4’ |
II Grand-Orgue
|
|
Montre | 16’ |
Violon-basse | 16’ |
Bourdon | 16’ |
Montre | 8’ |
Diapason | 8’ |
Bourdon | 8’ |
Salicional | 8’ |
Flûte harmonique | 8’ |
Prestant | 4’ |
Trompette en chamade | 8’ |
Clairon en chamade | 4’ |
III Récit expressif
|
|
Quintaton | 16’ |
Corno dolce | 16’ |
Diapason | 8’ |
Flûte traversière | 8’ |
Cor de nuit | 8’ |
Voix éolienne | 8’ |
Viole de gambe | 8’ |
Voix céleste | 8’ |
Flûte octaviante | 4’ |
Viole d’amour | 4’ |
Quinte | 2 2/3’ |
Octavin | 2’ |
Carillon I-III | 1’ |
Cornet V | 8’ |
Tuba magna | 16’ |
Trompette harmonique | 8’ |
Basson-Hautbois | 8’ |
Clarinette | 8’ |
Voix Humaine | 8’ |
Clairon harmonique | 4’ |
Tremolo |
IV Bombarde
|
|
Grosse Flûte | 8’ |
Flûte | 4’ |
Doublette | 2’ |
Fourniture V | 2 2/3’ |
Cornet V | 16’ |
Bombarde | 16’ |
Basson | 16’ |
Trompette | 8’ |
Clairon | 4’ |
Pédale
|
|
Soubasse | 32’ |
Contre-basse | 16’ |
Soubasse | 16’ |
Basse | 8’ |
Violoncelle | 8’ |
Bourdon | 8’ |
Flûte | 4’ |
Contre-bombarde | 32’ |
Bombarde | 16’ |
Basson | 16’ |
Trompette | 8’ |
Clairon | 4’ |
Couplers: Tirasse G.O., Tirasse Pos., Tirasse Réc., Appel G.O., Pos./G.O., Réc./G.O., Bomb./G.O., Pos./Réc., Bomb./Réc., Oct. gr. G.O., Oct. gr. Réc./G.O., Oct. gr. Réc., Oct. aiguë Réc., Anches Péd., Anches G.O., Anches Pos., Anches Réc., Anches Bomb., Trémolo Réc., Expression Réc.